GENERAL FEATURES |
Brand | Huawei |
Model Name | P60 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Device Type | Smartphone |
Network Supports | 2G, 3G, 4G |
OS & PROCESSOR |
OS | HarmonyOS 3.1 |
Processor | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G |
GPU | Adreno 730 |
DISPLAY FEATURES |
Display Type | LTPO OLED |
Display Size | 6.67 inches |
Display Resolution | 1220 x 2700 pixels (~444 ppi density) |
Aspect Ratio | N/A |
CAMERA FEATURES |
Primary Camera | Triple (48 MP + 12 MP + 13 MP) |
Front Camera | 13 MP |
Video Recording | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
Flash | Yes, LED Flash |
CONNECTIVITY FEATURES |
Network Type | 2G, 3G, 4G |
Wi-Fi | Yes, with wifi-hotspot |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v5.2, A2DP, LE |
USB | Yes, USB Type-C 3.1, OTG |
Positioning | GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
Headphone Jack | Yes, 3.5 mm |
MEMORY & STORAGE |
RAM | 8 GB |
Internal Memory | 256 GB |
Expandable Memory | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
BATTERY FEATURES |
Battery Type | Li-Po |
Battery Capacity | 4815 mAh |
Fast Charging | Yes, 66W |
Sensor |
Fingerprint | Yes (under display, optical) |
Proximity | Yes |
Accelerometer | Yes |
Gyro | Yes |
Compass | Yes |
Weight & Dimension |
Weight | 197 g |
Dimension | 161 x 74.5 x 8.3 mm |
WARRANTY |
Warranty | 1 Year |