GENERAL FEATURES |
Brand | OnePlus |
Model Name | Nord CE 3 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Device Type | Smartphone |
Network Supports | 2G, 3G, 4G, 5G |
OS & PROCESSOR |
OS | Android v13 OS, OxygenOS 13.1 |
Processor | Octa-core (1x2.7 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
Chipset | Qualcomm Snapdragon 782G (6 nm) |
GPU | Adreno 642L |
DISPLAY FEATURES |
Display Type | Fluid AMOLED |
Display Size | 6.7 inches |
Display Resolution | 1080 x 2412 pixels, (~394 ppi density) |
Aspect Ratio | 20:9 ratio |
CAMERA FEATURES |
Primary Camera | Triple (50 MP+ 8 MP + 2 MP) |
Front Camera | 16 MP |
Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Flash | Yes, LED flash |
CONNECTIVITY FEATURES |
Network Type | 2G, 3G, 4G, 5G |
Wi-Fi | Yes, with wifi-hotspot |
Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
Bluetooth | Yes v5.2, A2DP, LE, aptX HD, aptX Adaptive |
USB | USB Type-C 2.0 |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
MEMORY & STORAGE |
RAM | 8 GB |
Internal Memory | 128 GB |
Expandable Memory | Yes, microSDXC |
BATTERY FEATURES |
Battery Type | Li-Po |
Battery Capacity | 5000 mAh |
Fast Charging | Yes, 80W |
Sensor |
Fingerprint | Yes, (under display, optical) |
Proximity | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyro | Yes |
Weight & Dimension |
Weight | 184 g |
Dimension | 162.7 x 75.5 x 8.2 mm |
WARRANTY |
Warranty | 1 Year |