GENERAL FEATURES |
Brand | Realme |
Model Name | X50 Pro Player |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Device Type | Smartphone |
Network Supports | 2G, 3G, 4G, 5G |
OS & PROCESSOR |
OS | Android v10 OS, Realme UI |
Processor | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
GPU | Adreno 650 |
DISPLAY FEATURES |
Display Type | Super AMOLED |
Display Size | 6.44 inches |
Display Resolution | 1080 x 2400 pixels, (~409 ppi density) |
Aspect Ratio | 20:9 ratio |
CAMERA FEATURES |
Primary Camera | Quad (48 MP + 8 MP + 2 MP + 2 MP) |
Front Camera | Dual (16 MP + 2 MP) |
Video | 4K@30/60fps, 1080p@30/60/240/960fps |
Flash | Yes, LED flash |
CONNECTIVITY FEATURES |
Network Type | 2G, 3G, 4G, 5G |
Wi-Fi | Yes, with wifi-hotspot |
Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
Bluetooth | Yes v5.1, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB Type-C 2.0 |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, NavIC |
MEMORY & STORAGE |
RAM | 6 GB |
Internal Memory | 128 GB |
Expandable Memory | No |
BATTERY FEATURES |
Battery Type | Li-Po |
Battery Capacity | 4200 mAh |
Charging | 65W wired |
Sensor |
Fingerprint | Yes, (under display, optical) |
Proximity | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyro | Yes |
Weight & Dimension |
Weight | 209 g |
Dimension | 159 x 74.2 x 8.9 mm |
WARRANTY |
Warranty | 1 Year |