GENERAL FEATURES |
Brand | Samsung |
Model Name | Galaxy M55 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Device Type | Smartphone |
Network Supports | 2G, 3G, 4G, 5G |
OS & PROCESSOR |
OS | Android v14 OS, One UI 6.1 |
Processor | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
GPU | Adreno 644 |
DISPLAY FEATURES |
Display Type | Super AMOLED+ |
Display Size | 6.7 inches |
Display Resolution | 1080 x 2400 pixels, (~385 ppi density) |
Aspect Ratio | 20:9 ratio |
CAMERA FEATURES |
Primary Camera | Triple (50 MP + 8 MP + 2 MP) |
Front Camera | 50 MP |
Video | 4K@30fps, 1080p@30/60fps |
Flash | Yes, LED flash |
CONNECTIVITY FEATURES |
Network Type | 2G, 3G, 4G, 5G |
Wi-Fi | Yes, with wifi-hotspot |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Bluetooth | Yes v5.2, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0, OTG |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
MEMORY & STORAGE |
RAM | 8 GB |
Internal Memory | 128GB |
Expandable Memory | microSDXC (uses shared SIM slot) |
BATTERY FEATURES |
Battery Type | Non-Removable |
Battery Capacity | 5000 mAh |
Charging | 45W wired |
Sensor |
Fingerprint | Yes, (under display, optical) |
Proximity | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyro | Yes |
Weight & Dimension |
Weight | 180 g |
Dimension | 163.9 x 76.5 x 7.8 mm |