GENERAL FEATURES |
Brand | Xiaomi |
Model Name | 13 Ultra |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Device Type | Smartphone |
Network Supports | 2G, 3G, 4G, 5G |
OS & PROCESSOR |
OS | Android v13 OS, MIUI 14 |
Processor | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 |
GPU | Adreno 740 |
DISPLAY FEATURES |
Display Type | LTPO3 AMOLED |
Display Size | 6.73 inches |
Display Resolution | 1440 x 3200 pixels, (~521 ppi density) |
Aspect Ratio | 20:9 ratio |
Protection | Corning Gorilla Glass Victus |
CAMERA FEATURES |
Primary Camera | Quad (50MP + 50MP + 50MP + 50MP) |
Front Camera | 32 MP |
Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Flash | Yes, LED flash |
CONNECTIVITY FEATURES |
Network Type | 2G, 3G, 4G, 5G |
Wi-Fi | Yes, with wifi-hotspot |
Wi-Fi Version | 802.11 a/b/g/n/ac/6e/7 |
Bluetooth | Yes v5.3, A2DP, LE |
USB | USB Type-C 3.1 (side), DisplayPort 1.4; USB Type-C 2.0 (bottom), OTG, accessory connector |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+B2c), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
MEMORY & STORAGE |
RAM | 12 GB |
Internal Memory | 256 GB |
Expandable Memory | No |
BATTERY FEATURES |
Battery Type | Li-Po (Non-Removable) |
Battery Capacity | 4900 mAh |
Fast Charging | Yes, 90W |
Sensor |
Fingerprint | Yes, (under display, optical) |
Proximity | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyro | Yes |
Weight & Dimension |
Weight | 210 g |
Dimension | 163.2 x 74.6 x 9.6 mm |
WARRANTY |
Warranty | 1 Year |